4G | 5G | |||
---|---|---|---|---|
Three | Indoor | ![]() | See Coverage Map | |
Outdoor | ||||
See Coverage Map | ||||
O2 | Indoor | See Coverage Map | ||
Outdoor | ||||
See Coverage Map | ||||
EE | Indoor | ![]() | See Coverage Map | |
Outdoor | ||||
See Coverage Map | ||||
Vodafone | Indoor | See Coverage Map | ||
Outdoor | ||||
See Coverage Map |
Partridge Green is in West Sussex, South East, England.
The 5G results above are for the postcode RH13 8HU in Partridge Green, 5G mobile coverage can vary by postcode so for more exact results compare our 5G map mobile coverage checker to search for your exact postcode.
These results show the mobile signal for each network in your postcode area.