4G | 5G | |||
---|---|---|---|---|
Three | Indoor | See Coverage Map | ||
Outdoor | ||||
See Coverage Map | ||||
O2 | Indoor | ![]() | See Coverage Map | |
Outdoor | ||||
See Coverage Map | ||||
EE | Indoor | See Coverage Map | ||
Outdoor | ||||
See Coverage Map | ||||
Vodafone | Indoor | See Coverage Map | ||
Outdoor | ||||
See Coverage Map |
Lurganare is in County Armagh, Northern Ireland, Northern Ireland.
The 5G results above are for the postcode BT34 1SR in Lurganare, 5G mobile coverage can vary by postcode so for more exact results compare our 5G map mobile coverage checker to search for your exact postcode.
These results show the mobile signal for each network in your postcode area.